<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heritagesafaris.com</title>
	<atom:link href="http://heritagesafaris.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heritagesafaris.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Governors’ Camp Game Report, Masai Mara, April 2012</title>
		<link>http://heritagesafaris.com/blog/2012/05/governors%e2%80%99-camp-game-report-masai-mara-april-2012/</link>
		<comments>http://heritagesafaris.com/blog/2012/05/governors%e2%80%99-camp-game-report-masai-mara-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=610</guid>
		<description><![CDATA[Early on in April it looked like as though the rain was gone with clear skies every day, then in the first two weeks the weather broke, bringing rain and with it an abundance of growth in the grasslands. Most days showed a similar pattern with overcast mornings, sunny late afernoons followed by evening rain [...]]]></description>
			<content:encoded><![CDATA[<p>Early on in April it looked like as though the rain was gone with clear skies every day, then in the first two weeks the weather broke, bringing rain and with it an abundance of growth in the grasslands. Most days showed a similar pattern with overcast mornings, sunny late afernoons followed by evening rain which would fall until the early hours of the morning. We received most of our heavy rainfall towards the end of the month. All this rain caused the Marsh &#8230;&#8230;&#8230;&#8230;.. <a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/05/Read-more-pdf.pdf">Read more pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/05/governors%e2%80%99-camp-game-report-masai-mara-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors’ Camp Game Report, Masai Mara, March 2012</title>
		<link>http://heritagesafaris.com/blog/2012/04/governors%e2%80%99-camp-game-report-masai-mara-march-2012/</link>
		<comments>http://heritagesafaris.com/blog/2012/04/governors%e2%80%99-camp-game-report-masai-mara-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=594</guid>
		<description><![CDATA[In the last month we were treated to gorgeous pastel dawns with the sun rising at 6.41 am. The early morning temperatures were averaging 17°C and mid day 29-31°C. The water levels are very low in the Mara River with hippo pods congregating into deeper pools with much resonating honks from dominant bulls as the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last month we were treated to gorgeous pastel dawns with the sun rising at 6.41 am. The early morning temperatures were averaging 17°C and mid day 29-31°C. The water levels are very low in the Mara River with hippo pods congregating into deeper pools with much resonating honks from dominant bulls as the sounds reverberate down the river. There is still reasonable dew on the grass in the early morning and this burns off relatively quickly. A few light showers of rain fell mostly in the evenings with a 10-12 mm being as much at any one time&#8230;&#8230;.. <a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/04/Read-more-pdf.pdf">Read more pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/04/governors%e2%80%99-camp-game-report-masai-mara-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Night Package &#8211; Special Offer South Africa</title>
		<link>http://heritagesafaris.com/blog/2012/03/9-night-package-special-offer-south-africa/</link>
		<comments>http://heritagesafaris.com/blog/2012/03/9-night-package-special-offer-south-africa/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:21:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=590</guid>
		<description><![CDATA[Take a look at this!!! We&#8217;ve teamed up with The Red Carnation Hotel Collection to offer a fantastic 9 night package that includes stays at 3 of South Africa&#8217;s iconic luxury hotels in the Western Cape and Durban. Including car hire and 9 nights accommodation for a little over R10 000 there&#8217;s no denying that [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this!!! We&#8217;ve teamed up with The Red Carnation Hotel Collection to offer a fantastic 9 night package that includes stays at 3 of South Africa&#8217;s iconic luxury hotels in the Western Cape and Durban. Including car hire and 9 nights accommodation for a little over R10 000 there&#8217;s no denying that this is a GREAT VALUE package that speaks for itself!  &#8230;&#8230;&#8230;&#8230;  <a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/03/Read-more.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/03/9-night-package-special-offer-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors&#8217; Camp Game Report, Masai Mara, February 2012</title>
		<link>http://heritagesafaris.com/blog/2012/03/governors-camp-game-report-masai-mara-february-2012/</link>
		<comments>http://heritagesafaris.com/blog/2012/03/governors-camp-game-report-masai-mara-february-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=585</guid>
		<description><![CDATA[Governors&#8217; Camp Game Report, Masai Mara, February 2012
February was marked by cool mornings and hot days with light scattered rain. Most afternoons saw the arrival of a strong north easterly wind shaking the trees, the Warburgia (African green heart) has dropped much of its fruit in some areas of the forest. Some of the Warburgia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Governors&#8217; Camp Game Report, Masai Mara, February 2012</strong></p>
<p>February was marked by cool mornings and hot days with light scattered rain. Most afternoons saw the arrival of a strong north easterly wind shaking the trees, the Warburgia (African green heart) has dropped much of its fruit in some areas of the forest. Some of the Warburgia trees have even fallen over with strong winds. Morning temperatures averaged around 16°C and midday temperatures reached 32°C. Much of the grasslands are drying out and in some areas of Musiara and Bila Shaka the grasses are getting shorter, thinner and showing signs of being grazed down. Elephant and buffalo have been through these grasslands and recently many zebra and wildebeest have come through from the conservancy areas in the north east.</p>
<p>The Mara River water levels &#8230;&#8230;&#8230;<a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/03/Read-more-pdf.pdf">Read more pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/03/governors-camp-game-report-masai-mara-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors&#8217; Camp Game Report, Masai Mara, January 2012</title>
		<link>http://heritagesafaris.com/blog/2012/02/governors-camp-game-report-masai-mara-january-2012/</link>
		<comments>http://heritagesafaris.com/blog/2012/02/governors-camp-game-report-masai-mara-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:59:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=580</guid>
		<description><![CDATA[Weather and grasslands:
We have enjoyed some lovely fair weather this month with stunning early morning sunrises. The early morning temperatures have been generally cool at 13/14°C and mid day temperatures were warm and averaged 31°C. January was a relatively dry month with little pockets of rain in the evenings with no more than 3-5 mm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weather and grasslands:</strong></p>
<p>We have enjoyed some lovely fair weather this month with stunning early morning sunrises. The early morning temperatures have been generally cool at 13/14°C and mid day temperatures were warm and averaged 31°C. January was a relatively dry month with little pockets of rain in the evenings with no more than 3-5 mm at a time. The Mara River appears at a low ebb and is slowly receding. On the 9<sup>th</sup> of January there was a spectacular full moon, that afternoon guests took sundowners and moon risers, and enjoyed watching the sun go down and 15mins later the moon rising, magic &#8230;&#8230;&#8230;. <a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/02/Read-more-pdf.pdf">Read more pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/02/governors-camp-game-report-masai-mara-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Permit Price Increase &#8211; Changes</title>
		<link>http://heritagesafaris.com/blog/2012/02/rwanda-permit-price-increase-changes/</link>
		<comments>http://heritagesafaris.com/blog/2012/02/rwanda-permit-price-increase-changes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=573</guid>
		<description><![CDATA[Rwanda Development Board (RDB) has made some changes to their announcement made last week regarding the permit price increase.
Please find below the new permit purchase protocols:
1) All permits purchased between now and 31st May for any trekking dates in 2012 will be at $500 &#8211; permits need to be purchased in full. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>Rwanda Development Board (RDB) has made some changes to their announcement made last week regarding the permit price increase.</p>
<p>Please find below the new permit purchase protocols:</p>
<p>1) All permits purchased between now and 31st May for any trekking dates in 2012 will be at $500 &#8211; permits need to be purchased in full. In order to purchase the permits in full we will require the client’s full names and passport information.</p>
<p>(2) All permits purchased for trekking dates in 2013 will be at the new price of $750.</p>
<p>(3) Any permits purchased after 1st June 2012 will be at the new price of $750. For 2012 and 2013.</p>
<p>(4) Deposits will remain at 40% &#8211; $300.</p>
<p>(5) Top up date will remain at 1 month prior to trekking date.</p>
<p>(6) For any permits already secured with deposits for trekking dates in 2012, if we top them up by 31st May then the price will remain at $500. If we do not top them up by 31st May then they will increase to the new price at $750. Hence at top up date (1 month prior) amount to be paid will be $550 per permit.</p>
<p>(7) Any permits already secured with deposits for trekking dates in 2013 are automatically increased to the new permit price of $750. This means at top up time, amount to be paid will be $550 per permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/02/rwanda-permit-price-increase-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Porini Mara Camp</title>
		<link>http://heritagesafaris.com/blog/2012/02/news-from-porini-mara-camp-2/</link>
		<comments>http://heritagesafaris.com/blog/2012/02/news-from-porini-mara-camp-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:08:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=569</guid>
		<description><![CDATA[Porini Mara Selected as Top 10 for Best Service in Africa 2012 &#8230;&#8230;.
Porini Mara Camp in the Ol Kinyei Conservancy has been listed by
TripAdvisor as in the top ten properties in Africa for service in their 2012
Best Hotels in Africa Travelers&#8217; Choice Awards&#8230;..   read more pdf file
]]></description>
			<content:encoded><![CDATA[<p>Porini Mara Selected as Top 10 for Best Service in Africa 2012 &#8230;&#8230;.</p>
<p>Porini Mara Camp in the Ol Kinyei Conservancy has been listed by<br />
TripAdvisor as in the top ten properties in Africa for service in their 2012<br />
Best Hotels in Africa Travelers&#8217; Choice Awards&#8230;..   <a href="../wp-content/uploads/2012/01/Read-more-PDF.pdf"><a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/02/read-more-pdf-file.pdf">read more pdf file</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/02/news-from-porini-mara-camp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda &#8211; Gorilla Permits Increase</title>
		<link>http://heritagesafaris.com/blog/2012/02/rwanda-gorilla-permits-increase/</link>
		<comments>http://heritagesafaris.com/blog/2012/02/rwanda-gorilla-permits-increase/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=555</guid>
		<description><![CDATA[It has been officially confirmed today that the following amendments will be made to the Rwanda permit price and procedure:
(1) All permits for trekking dates after the 1st June 2012 will be at an increased price of $750 per permit.
(2) Deposit amounts to be paid to secure these permits has yet to be confirmed.
(3) For [...]]]></description>
			<content:encoded><![CDATA[<p>It has been officially confirmed today that the following amendments will be made to the Rwanda permit price and procedure:</p>
<p>(1) All permits for trekking dates after the 1st June 2012 will be at an increased price of $750 per permit.</p>
<p>(2) Deposit amounts to be paid to secure these permits has yet to be confirmed.</p>
<p>(3) For permits which have already been secured, i.e. 40% deposits paid, you have until the 15th March 2012 to pay the remaining balance on the permits. If the balance is paid before the 15th March 2012, then the permit remains at the old price of $500 per permit.</p>
<p>(4) If the balance for already secured permits is not paid by the 15th March 2012, then the permits revert to the new price of $750. This means that at top up time there will be an additional amount of $550 per permit to be paid in order to keep the permits.</p>
<p>(5) Top up date is currently 1 month prior to trekking date. This may change. This is yet to be confirmed.</p>
<p>(6) Any new permits purchased for trekking dates prior to the 1st June will remain at the old price of $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/02/rwanda-gorilla-permits-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngong House &#8211; A unique experience</title>
		<link>http://heritagesafaris.com/blog/2012/01/ngong-house-a-unique-experience/</link>
		<comments>http://heritagesafaris.com/blog/2012/01/ngong-house-a-unique-experience/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:27:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=491</guid>
		<description><![CDATA[On my last day in Nairobi in November, I had lunch at Ngong House, in Karen, a quiet suburb of Nairobi.
Lunch is served in the garden, facing the Ngong Hill, under a canopy of Acacia trees. Food is refined, prepared with local ingredients&#8230;.. a feast for the senses, and drinks are complementary.
Located on land originally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/IMG_3242.jpg"><img class="alignleft size-thumbnail wp-image-502" title="IMG_3242" src="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/IMG_3242-150x150.jpg" alt="" width="150" height="150" /></a>On my last day in Nairobi in November, I had lunch at <a href="http://www.heritagesafaris.com/camps/ngong-house">Ngong House</a>, in Karen, a quiet suburb of Nairobi.</p>
<p>Lunch is served in the garden, facing the Ngong Hill, under a canopy of Acacia trees. Food is refined, prepared with local ingredients&#8230;.. a feast for the senses, and drinks are complementary.</p>
<p>Located on land originally part of Karen Blixen&#8217;s vast coffee estate, Ngong House offers accommodation in a rustic &#8211; chic style. It is a great place to stay and recover from the long flight and the jet lag before going on safari.</p>
<p>The 6 very spacious wooden tree house raised on stilts with peerless views of the misty<em> </em> Ngong Hills provide an intimate and romantic <a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/IMG_3246.jpg"><img class="alignright size-thumbnail wp-image-504" title="IMG_3246" src="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/IMG_3246-150x150.jpg" alt="" width="150" height="150" /></a>atmosphere. Imagine sleeping in a tree house surrounded by nature and birdlife, your safari really begins in Nairobi.</p>
<p>Originality is the key word in Ngong House&#8217;s design.</p>
<p>A private cottage, a suite and a log cabin are also available.</p>
<p style="text-align: justify;"><a href="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/Img_3235-1.jpg"><img class="alignleft size-thumbnail wp-image-501" title="Img_3235 1" src="http://heritagesafaris.com/blog/wp-content/uploads/2012/01/Img_3235-1-150x150.jpg" alt="" width="150" height="150" /></a>I had coffee with the owner of the place Paul Verleysen who built an designed the tree houses. Paul is a really nice and interresting person, we both lived in Kenya, Rwanda and Ivory Coast and had a lot of stories to share about Africa. Penny Winter, Paul&#8217;s wife is a great designer, her boutique next to Ngong House is a treasure chest.</p>
<p><em>Pictures by Thierry Cellier</em></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/01/ngong-house-a-unique-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murchinson Falls &#8211; Uganda</title>
		<link>http://heritagesafaris.com/blog/2012/01/murchinson-falls-uganda/</link>
		<comments>http://heritagesafaris.com/blog/2012/01/murchinson-falls-uganda/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:58:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heritagesafaris.com/blog/?p=475</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/AzM8FskFj-U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://heritagesafaris.com/blog/2012/01/murchinson-falls-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

